Bunnings NPC Fixtures 2022
Bunnings NPC Fixtures 2022
DATE | KICK OFF | MATCH | VENUE | CITY |
---|---|---|---|---|
WEEK 1. Friday 05 August – Sunday 07 August | ||||
Fri 05th Aug | 7.05pm | Manawatū vs. Canterbury | Central Energy Trust Arena | Palmerston North |
Sat 06th Aug | 2.05pm | Counties Manukau vs. Otago* | Navigation Homes Stadium | Pukekohe |
Sat 06th Aug | 4.35pm | Waikato vs. Hawke's Bay* | FMG Stadium | Hamilton |
Sat 06th Aug | 7.05pm | Auckland vs. North Harbour* | Eden Park | Auckland |
Sun 07th Aug | 2.05pm | Tasman vs. Southland* | Landsdowne Park | Blenheim |
Sun 07th Aug | 2.05pm | Taranaki vs. Northland* | Pukekura Park | New Plymouth |
Sun 07th Aug | 4.35pm | Wellington vs. Bay of Plenty | SKY Stadium | Wellington |
Wed 10th Aug | 7.05pm | Manawatu vs. Auckland | Central Energy Trust Arena | Palmerston North |
WEEK 2. Friday 12 August – Sunday 14 August | ||||
Fri 12th Aug | 7.05pm | Hawke's Bay vs. Counties Manukau (RS) | McLean Park | Napier |
Sat 13th Aug | 2.05pm | Otago vs. Tasman* | Forsyth Barr Stadium | Dunedin |
Sat 13th Aug | 4.35pm | Northland vs. Waikato* | Semenoff Stadium | Whangarei |
Sat 13th Aug | 7.05pm | Canterbury vs. Wellington* | Orangetheory Stadium | Christchurch |
Sun 14th Aug | 2.05pm | Southland vs. Auckland | Rugby Park | Invercargill |
Sun 14th Aug | 2.05pm | Bay of Plenty vs. Taranaki* | Tauranga Domain | Tauranga |
Sun 14th Aug | 4.35pm | North Harbour vs. Manawatū | North Harbour Stadium | Albany |
Wed 17th Aug | 7.05pm | Otago vs. Hawke's Bay | Forsyth Barr Stadium | Dunedin |
WEEK 3. Friday 19 August – Sunday 21 August | ||||
Fri 19th Aug | 7.05pm | Counties Manukau vs. Waikato | Navigation Homes Stadium | Pukekohe |
Sat 20th Aug | 2.05pm | Taranaki vs. Canterbury* | Pukekura Park | New Plymouth |
Sat 20th Aug | 2.05pm | Wellington vs. Northland* | Porirua Park | Porirua |
Sat 20th Aug | 4.35pm | North Harbour vs. Tasman* | North Harbour Stadium | Albany |
Sun 21st Aug | 2.05pm | Auckland vs. Bay of Plenty | Eden Park | Auckland |
Sun 21st Aug | 2.05pm | Southland vs. Otago | Rugby Park | Invercargill |
Sun 21st Aug | 4.35pm | Manawatū vs. Hawke's Bay | Central Energy Trust Arena | Palmerston North |
WEEK 4. Friday 26 August – Sunday 28 August | ||||
Fri 26th Aug | 5.35pm | Tasman vs. Canterbury | Landsdowne Park | Blenheim |
Fri 26th Aug | 7.35pm | Waikato vs. Manawatū | FMG Stadium | Hamilton |
Sat 27th Aug | 2.05pm | Hawke's Bay vs. North Harbour (RS) | McLean Park | Napier |
Sat 27th Aug | 4.35pm | Auckland vs. Otago** | Eden Park | Auckland |
Sun 28th Aug | 2.05pm | Bay of Plenty vs. Counties Manukau | Tauranga Domain | Tauranga |
Sun 28th Aug | 2.05pm | Wellington vs. Taranaki | SKY Stadium | Wellington |
Sun 28th Aug | 4.35pm | Northland vs. Southland | Semenoff Stadium | Whangarei |
Wed 31st Aug | 7.05pm | Canterbury vs. North Harbour | Orangetheory Stadium | Christchurch |
WEEK 5. Friday 02 September – Sunday 04 September | ||||
Fri 02nd Sept | 7.05pm | Manawatū vs. Tasman | Central Energy Trust Arena | Palmerston North |
Sat 03rd Sept | 2.05pm | Northland vs. Auckland | Semenoff Stadium | Whangarei |
Sat 03rd Sept | 2.05pm | Taranaki vs. Waikato | Yarrow Stadium | New Plymouth |
Sat 03rd Sept | 4.35pm | Southland vs. Wellington | Rugby Park | Invercargill |
Sun 04th Sept | 2.05pm | Canterbury vs. Hawke's Bay | Orangetheory Stadium | Christchurch |
Sun 04th Sept | 2.05pm | Otago vs. Bay of Plenty | Forsyth Barr Stadium | Dunedin |
Sun 04th Sept | 4.35pm | North Harbour vs. Counties Manukau | North Harbour Stadium | Albany |
Wed 07th Sept | 7.05pm | Tasman vs. Wellington | Trafalgar Park | Nelson |
WEEK 6. Friday 09 September – Sunday 11 September | ||||
Fri 09th Sept | 7.05pm | Waikato vs. Auckland | FMG Stadium | Hamilton |
Sat 10th Sept | 2.05pm | Hawke's Bay vs. Southland (RS) | McLean Park | Napier |
Sat 10th Sept | 4.35pm | North Harbour vs. Bay of Plenty | North Harbour Stadium | Albany |
Sat 10th Sept | 7.05pm | Counties Manukau vs. Manawatū | Navigation Homes Stadium | Pukekohe |
Sun 11th Sept | 2.05pm | Tasman vs. Taranaki | Trafalgar Park | Nelson |
Sun 11th Sept | 2.05pm | Wellington vs. Otago | SKY Stadium | Wellington |
Sat 11th Sept | 4.35pm | Canterbury vs. Northland | Orangetheroy Stadium | Christchurch |
Wed 14th Sept | 7.05pm | Waikato vs. Southland | FMG Stadium | Hamilton |
WEEK 7. Friday 16 September – Sunday 18 September | ||||
Fri 16th Sept | 7.05pm | Taranaki vs. Manawatū | Yarrow Stadium | New Plymouth |
Sat 17th Sept | 2.05pm | Counties Manukau vs. Canterbury | Navigation Homes Stadium | Pukekohe |
Sat 17th Sept | 4.35pm | Auckland vs. Tasman | Eden Park | Auckland |
Sat 17th Sept | 7.05pm | Hawke's Bay vs. Wellington (RS) | McLean Park | Napier |
Sun 18th Sept | 2.05pm | Otago vs. Waikato | Forsyth Barr Stadium | Dunedin |
Sun 18th Sept | 2.05pm | Bay of Plenty vs. Southland | Tauranga Domain | Tauranga |
Sun 18th Sept | 4.35pm | Northland vs. North Harbour | Semenoff Stadium | Whangarei |
Wed 21st Sept | 7.05pm | Taranaki vs. Counties Manukau | Yarrow Stadium | New Plymouth |
WEEK 8. Friday 23 September – Sunday 25 September | ||||
Fri 23rd Sept | 7.05pm | Canterbury vs. Auckland | Orangetheory Stadium | Christchurch |
Sat 24th Sept | 2.05pm | Bay of Plenty vs. Hawke's Bay | Tauranga Domain | Tauranga |
Sat 24th Sept | 2.05pm | Tasman vs. Northland | Trafalgar Park | Nelson |
Sat 24th Sept | 4.35pm | Wellington vs. Waikato | SKY Stadium | Wellington |
Sun 25th Sept | 2.05pm | Manawatū vs. Otago | Central Energy Trust Arena | Palmerston North |
Sun 25th Sept | 2.05pm | North Harbour vs. Taranaki | North Harbour Stadium | Albany |
Sun 25th Sept | 4.35pm | Southland vs. Counties Manukau | Rugby Park | Invercargill |
Wed 28th Sept | 4.05pm | Bay of Plenty vs. Northland | Tauranga Domain | Tauranga |
WEEK 9. Friday 30 September – Sunday 02 October | ||||
Fri 30th Sept | 7.05pm | Hawke's Bay vs. Tasman (RS) | McLean Park | Napier |
Sat 01st Oct | 2.05pm | Southland vs. North Harbour | Rugby Park | Invercargill |
Sat 01st Oct | 4.35pm | Auckland vs. Taranaki | Eden Park | Auckland |
Sat 01st Oct | 7.05pm | Otago vs. Canterbury | Forsyth Barr Stadium | Dunedin |
Sun 02nd Oct | 2.05pm | Counties Manukau vs. Wellington | Navigation Homes Stadium | Pukekohe |
Sun 02nd Oct | 2.05pm | Northland vs. Manawatū | Semenoff Stadium | Whangarei |
Sun 02nd Oct | 4.35pm | Waikato vs. Bay of Plenty | FMG Stadium | Hamilton |
Quarter Final. Friday 07 October – Sunday 09 October | ||||
Friday 07th Oct | 7.05pm | Bunnings NPC Quarter Final 1 | ||
Saturday 08th Oct | 2.05pm | Bunnings NPC Quarter Final 2 | ||
Saturday 08th Oct | 4.35pm | Bunnings NPC Quarter Final 3 | ||
Sunday 09th Oct | 2.05pm | Bunnings NPC Quarter Final 4 | ||
SEMI FINALS: Friday 14 October – Saturday 15 October | ||||
Friday 14th Oct | 7.05pm | Bunnings NPC Semi Final 1 | ||
Saturday 15th Oct | 7.05pm | Bunnings NPC Semi Final 2 | ||
FINALS: Saturday 22 October | ||||
Saturday 22nd Oct | 7.05pm | Bunnings NPC Final |
* Indicates double header with Bunnings Warehouse FPC