Bunnings Warehouse Heartland Championship
Week 1
Date |
Time | Match | Venue | Town |
---|---|---|---|---|
12 Aug | 14:30 | Mid Canterbury vs. North Otago | Ashburton Showgrounds | Ashburton |
12 Aug | Poverty Bay vs. Buller | TBC | TBC | |
12 Aug | 14:30 | South Canterbury vs. Horowhenua Kapiti | Manchester Park | Waimate |
12 Aug | 14:30 | Wairarapa-Bush vs. Ngāti Porou East Coast | Trust House Memorial Park | Masterton |
12 Aug | 14:30 | Whanganui vs. Thames Valley | TBC | Whanganui |
12 Aug | 14:30 | West Coast vs. King Country | John Sturgeon Park | Greymouth |
Week 2
Date |
Time | Match | Venue | Town |
---|---|---|---|---|
19 Aug | 14:30 | Buller vs. Whanganui | Victoria Square | Westport |
19 Aug | 14:00 | Ngāti Porou East Coast vs. Mid Canterbury (BOT) | Whakarua Park | Ruatōria |
19 Aug | 14:30 | Horowhenua Kapiti vs. West Coast | Levin Domain | Levin |
19 Aug | 14:30 | King Country vs. South Canterbury | Owen Delaney Park | Taupō |
19 Aug | 14:30 | North Otago vs. Wairarapa-Bush | Whitestone Contracting Stadium | Oamaru |
19 Aug | Thames Valley vs. Poverty Bay | TBC | TBC |
Week 3
Date |
Time | Match | Venue | Town |
---|---|---|---|---|
26 Aug | 14:00 | Ngāti Porou East Coast vs. North Otago (BOT) | Whakarua Park | Ruatōria |
26 Aug | 14:30 | King Country vs. Whanganui | Taumarunui Domain | Taumarunui |
26 Aug | 14:30 | Mid Canterbury vs. Horowhenua Kapiti | Ashburton Showgrounds | Ashburton |
26 Aug | 14:00 | South Canterbury vs. Buller | Raukapuka Reserve | Raukapuka |
26 Aug | 14:30 | Wairarapa-Bush vs. Poverty Bay | Trust House Memorial Park | Masterton |
26 Aug | 14:30 | West Coast vs. Thames Valley | John Sturgeon Park | Greymouth |
Week 4
Date |
Time | Match | Venue | Town |
---|---|---|---|---|
02 Sep | 14:30 | Buller vs. Ngāti Porou East Coast | Victoria Square | Westport |
02 Sep | 14:00 | Horowhenua Kapiti vs. Wairarapa-Bush | Levin Domain | Levin |
02 Sep | 14:30 | North Otago vs. South Canterbury | Whitestone Contracting Stadium | Oamaru |
02 Sep | Poverty Bay vs. Mid Canterbury | TBC | TBC | |
02 Sep | Thames Valley vs. King Country | TBC | TBC | |
02 Sep | 14:30 | Whanganui vs. West Coast | TBC | Whanganui |
Week 5
Date |
Time | Match | Venue | Town |
---|---|---|---|---|
09 Sep | 14:00 | Ngāti Porou East Coast vs. Poverty Bay (BOT) | Whakarua Park | Ruatōria |
09 Sep | 14:30 | Horowhenua Kapiti vs. Buller | Levin Domain | Levin |
09 Sep | 14:30 | Mid Canterbury vs. Thames Valley | Ashburton Showgrounds | Ashburton |
09 Sep | 14:30 | North Otago vs. Whanganui | Whitestone Contracting Stadium | Oamaru |
09 Sep | 14:30 | South Canterbury vs. West Coast | Strathconan Park | Fairlie |
09 Sep | 14:30 | Wairarapa-Bush vs. King Country | Trust House Memorial Park | Masterton |
Week 6
Date |
Time | Match | Venue | Town |
---|---|---|---|---|
16 Sep | 14:30 | Buller vs. Wairarapa-Bush | Victoria Square | Westport |
16 Sep | 14:30 | King Country vs. Horowhenua Kapiti | Rugby Park | Te Kuiti |
16 Sep | Poverty Bay vs. North Otago | TBC | TBC | |
16 Sep | Thames Valley vs. South Canterbury | TBC | TBC | |
16 Sep | 14:30 | Whanganui vs. Ngāti Porou East Coast | TBC | Whanganui |
16 Sep | 14:30 | West Coast vs. Mid Canterbury | John Sturgeon Park | Greymouth |
Week 7
Date |
Time | Match | Venue | Town |
---|---|---|---|---|
23 Sep | 19:05 | Buller vs. West Coast | Orangetheory Stadium | Christchurch |
23 Sep | 14:00 | Ngāti Porou East Coast vs. King Country (BOT) | Whakarua Park | Ruatōria |
23 Sep | 14:30 | Horowhenua Kapiti vs. Poverty Bay | Levin Domain | Levin |
23 Sep | 14:30 | North Otago vs. Thames Valley | Maheno | Maheno |
23 Sep | 14:05 | South Canterbury vs. Mid Canterbury | Orangetheory Stadium | Christchurch |
23 Sep | 14:30 | Wairarapa-Bush vs. Whanganui | Trust House Memorial Park | Masterton |
Week 8
Date |
Time | Match | Venue | Town |
---|---|---|---|---|
30 Sep | 14:30 | King Country vs. Buller | Owen Delaney Park | Taupō |
30 Sep | 14:00 | Mid Canterbury vs. Wairarapa-Bush | Ashburton Showgrounds | Ashburton |
30 Sep | 13:00 | Poverty Bay vs. South Canterbury | TBC | TBC |
30 Sep | Thames Valley vs. Ngāti Porou East Coast | TBC | TBC | |
30 Sep | 14:30 | Whanganui vs. Horowhenua Kapiti | TBC | Whanganui |
30 Sep | 14:30 | West Coast vs. North Otago | John Sturgeon Park | Greymouth |
Week 9
Date |
Lochore Cup Semi Final |
---|---|
07 Oct |
Semi 1: 5th ranked team from round robin vs. 8th ranked team from round robin |
07 Oct |
Semi 2: 2nd ranked team from round robin vs. 3rd ranked team from round robin |
Date |
Meads Cup Semi Final |
---|---|
07 Oct |
Semi 1: Top ranked team from round robin vs. 4th ranked team from round robin |
07 Oct |
Semi 2: 2nd ranked team from round robin vs. 3rd ranked team from round robin |
Week 10
Date |
Lochore Cup Final |
---|---|
*14-15 Oct |
Winner Lochore Cup Semi 1 v Winner Semi 2 |
Date |
Meads Cup Final |
---|---|
*14-15 Oct |
Winner Meads Cup Semi 1 v Winner Semi 2 |
* Dates subject to Operational and Broadcasting logistics